Description
| Product Description | HP Officejet Pro 8218 – printer – colour – ink-jet |
| Printer Type | Workgroup printer – ink-jet – colour |
| Weight | 8.2 kg |
| Localisation | EMEA (excluding Israel,Saudi Arabia) |
| Inkjet Technology | HP Thermal Inkjet |
| Ink Palette Supported (Colours) | 4-ink – cyan,magenta,yellow,black |
| Media Size Class | A4 |
| Max Media Size | A4 (210 x 297 mm) |
| Print Speed | Up to 20 ppm – B/W (ISO/IEC 24734) – A4 (210 x 297 mm) ¦ Up to 16 ppm – color (ISO/IEC 24734) – A4 (210 x 297 mm) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Colour) | 2400 x 1200 dpi |
| Automatic Duplexing | Yes |
| Interface | USB 2.0,LAN,Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Preview Screen Size | 2″ |
| RAM Installed (Max) | 256 MB (256 MB) |
| Language Simulation | PCL 3,PCL 5C,PostScript 3,PCL 6,PCL XL,PDF |
| Media Type | Envelopes,plain paper,photo paper,cards,postcards |
| Total Media Capacity | 500 sheets |
| Media Handling | 500-sheet input tray |
| Recommended Monthly Volume | 250 – 1500 pages |
| Networking | Print server |
| Power | AC 120/230 V |
| System Requirements | Microsoft Windows Vista (32-bit versions),Microsoft Windows 7 (32/64 bits),Windows 8 (32/64 bits),Microsoft Windows XP (32-bit) SP3,Windows 8.1 (32/64 bits),Apple MacOS X 10.9,Apple MacOS X 10.10,Windows 10 (32/64 bits),Apple MacOS X 10.11 |
| Dimensions (WxDxH) | 49.8 cm x 41.9 cm x 20.4 cm |






Reviews
There are no reviews yet.